Home Faculty Research Undergrad Graduate Colloquia Directory Find Us Astronomy

Best Viewing Times



Evening of Rises in the Southeast Sky 15E 30E Best
Viewing Time
30W 15W Sets in the Southwest Sky*
               
20-Aug 21:05 22:28 0:01 2:20 4:50 6:23 7:45
21-Aug 21:01 22:23 23:56 2:15 4:45 6:18 7:40
22-Aug 20:56 22:18 23:52 2:10 4:40 6:13 7:35
23-Aug 20:51 22:14 23:47 2:06 4:34 6:08 7:30
24-Aug 20:47 22:09 23:43 2:01 4:29 6:02 7:24
25-Aug 20:42 22:05 23:39 1:56 4:23 5:57 7:19
26-Aug 20:37 22:00 23:34 1:51 4:18 5:52 7:14
27-Aug 20:32 21:55 23:30 1:46 4:12 5:46 7:09
Closest Approach 5:51 AM
28-Aug 20:28 21:51 23:25 1:41 4:07 5:41 7:04
29-Aug 20:23 21:46 23:21 1:36 4:01 5:36 6:58
30-Aug 20:18 21:41 23:16 1:31 3:56 5:31 6:53
31-Aug 20:13 21:36 23:12 1:26 3:50 5:25 6:48
1-Sep 20:08 21:32 23:07 1:21 3:45 5:20 6:43
2-Sep 20:04 21:27 23:02 1:16 3:40 5:15 6:38
3-Sep 19:59 21:23 22:58 1:11 3:35 5:10 6:33

* Setting times are the following day.